“China Holds Ground, U.S. Compromises As Predicted”
U.S. Blinks First in Trade War with China — As Predicted Astrologically
The recent U.S.–China trade negotiations in May 2025 confirmed what was already foreseen through Jyotish: The U.S. would blink first and make more significant compromises than China.
While the U.S. slashed tariffs from 145% to 30% for 90 days, China reduced them only from 125% to 10%, despite being under economic pressure. This tilted diplomatic outcome was predicted well in advance, and here’s why, astrologically:
Astrological Rationale Behind the U.S. Concession
Astrological Factor | Interpretation |
---|---|
1. Dasha of Rahu–Saturn | The U.S. is currently running the Rahu–Saturn Dasha (Nov 2023–Sept 2026) — a highly enigmatic and destabilizing combination. Both are marka and Saturn is the 7th lord placed in the 2nd house (maraka sthana). |
2. March 29, 2025 Lunar Eclipse | Occurred in the 8th house from U.S. Lagna and 2nd from the Moon, both trik bhavas — indicating crisis in national resources, economic health, and diplomatic stature. |
3. 3rd Phase of Sade Sati | Saturn transiting in the 2nd from U.S. Moon and 8th from U.S. Ascendant brings stagnation, loss of confidence, and economic caution. |
4. Mars Transit Trigger | As per K.N. Rao’s Theory of Inevitability, when eclipses occur in in1/7 axis of the Foundation chart and asper my research in trik bhavas and Dasha lords are capable of downfall, Mars acts as a trigger when it activates the eclipse point. On 2nd July 2025, Mars activates the 14°47′ Pisces eclipse point — a volatile moment. The malefic dasha and bad transit till 7th June 2025 and thereafter also |
5. Trump’s Chart | Trump is under Jupiter–Venus Dasha — both Marka and enigmatic for his Leo Lagna chart. Venus is also the 10th lord in 12th with Saturn Marka . Jupiter in Marka house the 2nd |
6. Future Eclipses in 1/7 Axis | The upcoming 3 eclipses will fall in the 1st/7th house axis for both the U.S. and Trump (assuming Leo Ascendant). These signal reputation loss, legal conflict, and partnerships breaking down. |
China: Stronger Footing Astrologically
Astrological Factor | Interpretation |
---|---|
1. Mercury–Venus Dasha | China (1 Oct 1949, 15:15 hrs, Peking) is in the Mercury–Venus Dasha — both in their own signs, showing stability and diplomatic control. |
2. Capricorn Lagna Strength | Mercury rules the 6th & 9th and Venus the 5th & 10th — both functional benefics in strong placements. |
3. Mars Transit in Cancer | Mars in Cancer (current transit) is adverse for U.S. (12th house from Lagna), but for China, it’s transiting over Natal Mars in the 7th house, forming a Neecha Bhanga Rajyoga — signifying resilience in foreign policy and war-related domains. |
Conclusion
All six major astrological parameters indicated that the U.S. would take the first step back in the trade war under pressure — a scenario now fulfilled in May 2025. On the other hand, China remains astrologically fortified, benefitting from strong Dashas and rajyoga formations in transits.
This episode underlines how geopolitical fate unfolds through planetary cycles — especially when eclipses, dashas, and transiting malefics (like Mars and Saturn) converge in trik bhavas.
Disclaimer:
This article is based on astrological analysis and the principles of Vedic astrology. The interpretations and predictions expressed are the author’s personal views rooted in astrological methodologies and should not be construed as definitive statements. Readers are advised to use their discretion and consider this article as a perspective based on Jyotish Shastra, not as financial, political, or legal advice.